TRU-TRAC SU
True to the Armstrong TRU-TRAC legacy, this SUV tyre provides reduced rolling resistance and increased wet grip, plus a shoulder base that inhibits block wriggling and tyre deformity. Stiff sidewalls absorb impact and improve ride comfort while a wide footprint enhances overall driving safety and stability.
Category: SPORT UTILITY VEHICLE
6 YEAR LIMITED WARRANTY
ROAD HAZARD REPLACEMENT PROGRAM
50K KMS MILEAGE WARRANTY
30-DAY MONEY BACK, NO QUESTIONS ASKED
Features
Cross-linked sipes.
Specially engineered cross-linked sipes on the inner ribs reduce rolling resistance and increase grip in wet conditions.
A wide footprint.
A wide “footprint” — the portion of the tyre’s tread that makes contact with the road surface — provides overall driving safety and stability.
A unique sidewall construction.
A unique sidewall construction absorbs impact on uneven roads to enhance ride comfort.
A shoulder bottom base.
A shoulder bottom base and blocks retain continuity by reducing block wriggling and tyre deformation.
Specifications
Rim Dia | Aspect Ratio | Tyre Size | Load & Speed Index | Max. Load | Max. Inflation Pressure | Rim Width | Section Width | Overall Diameter | Tread Depth | EU Labeling Ratings | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(kgs) | (psi) | (inches) | (mm) | (mm) | (mm) | ||||||||
16 | 65 | 215/65R16 | 98H | 750 | 44 | 6.5 | 221 | 686 | 7.8 | C | B | 71/B | |
18 | 60 | 235/60R18 | 107W XL | 975 | 50 | 7.0 | 241 | 738 | 8.0 | C | B | 72/B | |
265/60R18 | 110V | 1060 | 44 | 8.0 | 272 | 775 | 8.6 | C | B | 72/B | |||
265/60R18 | 114V XL | 1180 | 50 | 8.0 | 272 | 775 | 8.6 | C | B | 72/B | |||
55 | 215/55R18 | 99V XL | 775 | 50 | 7.0 | 224 | 695 | 8.2 | C | B | 72/B | ||
225/55R18 | 98V | 750 | 44 | 7.0 | 232 | 706 | 8.1 | C | B | 71/B | |||
235/55R18 | 104W XL | 900 | 50 | 7.5 | 242 | 715 | 7.7 | C | B | 72/B | |||
255/55R18 | 109W XL | 1030 | 50 | 8.0 | 263 | 737 | 9.2 | C | B | 72/B | |||
19 | 55 | 225/55R19 | 99V | 775 | 44 | 7.0 | 233 | 732 | 8.0 | C | B | 71/B |
|
235/55R19 | 105V XL | 925 | 50 | 7.5 | 245 | 742 | 7.8 | C | B | 72/B | |||
50 | 255/50R19 | 107W XL | 975 | 50 | 8.0 | 256 | 739 | 8.0 | C | B | 72/B | ||
45 | 225/45R19 | 96W XL | 710 | 50 | 7.5 | 229 | 687 | 7.6 | C | B | 72/B | ||
20 | 60 | 275/60R20 | 115H | 1215 | 44 | 8.0 | 277 | 838 | 10.4 | C | B | 72/B | |
55 | 275/55R20 | 117V XL | 1285 | 50 | 8.5 | 284 | 811 | 8.4 | C | B | 72/B | ||
50 | 265/50R20 | 111V XL | 1090 | 50 | 8.5 | 276 | 776 | 7.8 | C | B | 72/B | ||
45 | 265/45R20 | 108Y XL | 1000 | 50 | 9.0 | 265 | 750 | 7.4 | C | B | 72/B | ||
275/45R20 | 110W XL | 1060 | 50 | 9.0 | 273 | 756 | 7.9 | C | B | 72/B | |||
40 | 275/40R20 | 106Y XL | 950 | 50 | 9.5 | 275 | 733 | 7.4 | C | B | 72/B |
Tuff 360