SKI-TRAC PC
This studless winter, passenger tyre features both grid-shaped and circumferential grooves to deliver enhanced traction, handling, and water/snow evacuation. Its directional tread, sipe design, and grooves work together to increase safety, grip, and comfort.
Category: PASSENGER
6 YEAR LIMITED WARRANTY
ROAD HAZARD REPLACEMENT PROGRAM
40K KMS MILEAGE WARRANTY
30-DAY MONEY BACK, NO QUESTIONS ASKED
Features
A uni-directional tread
A uni-directional tread with a grid-shaped groove design provides excellent tyre grip during winter conditions and quick slushing of snow and ice.
Optimized 3D sipes
These optimized 3D sipes offer controlled handling and works ideally in diverse winter weather conditions.
Four circumferential grooves
These four circumferential grooves provide enhanced traction, increasing handling on wet, snowy roads.
Specifications
Rim Dia | Aspect Ratio | Tyre Size | Load & Speed Index | Max. Load | Max. Inflation Pressure | Rim Width | Section Width | Overall Diameter | Tread Depth | Eu Labeling Ratings | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(kgs) | (psi) | (inches) | (mm) | (mm) | (mm) | ||||||||
13 | 80 | 155/80R13 | 79T | 437 | 44 | 4.5 | 157 | 578 | 7.8 | C | D | 67/A | |
70 | 155/70R13 | 75T | 387 | 44 | 4.5 | 157 | 548 | 7.8 | C | D | 69/B | ||
65 | 155/65R13 | 73T | 365 | 44 | 4.5 | 157 | 532 | 7.8 | C | D | 69/B | ||
14 | 70 | 165/70R14 | 81T | 462 | 44 | 5.0 | 170 | 588 | 7.8 | C | D | 69/B | |
175/70R14 | 84T | 500 | 44 | 5.0 | 177 | 602 | 8.0 | C | D | 69/B | |||
65 | 155/65R14 | 75T | 387 | 44 | 4.5 | 157 | 558 | 7.8 | C | D | 69/B | ||
165/65R14 | 79T | 437 | 44 | 5.0 | 170 | 570 | 7.8 | C | D | 69/B | |||
175/65R14 | 82T | 475 | 44 | 5.0 | 177 | 584 | 8.0 | C | D | 69/B | |||
60 | 185/60R14 | 82T | 475 | 44 | 5.5 | 189 | 578 | 8.0 | C | C | 69/B | ||
55 | 185/55R14 | 80H | 450 | 44 | 6.0 | 194 | 560 | 8.2 | C | C | 69/B | ||
15 | 65 | 185/65R15 | 88T | 560 | 44 | 5.5 | 189 | 621 | 8.0 | C | C | 69/B | |
195/65R15 | 91T | 615 | 44 | 6.0 | 201 | 635 | 8.2 | C | C | 69/A | |||
60 | 185/60R15 | 88H XL | 560 | 50 | 5.5 | 189 | 603 | 8.0 | C | C | 69/B | ||
195/60R15 | 88T | 560 | 44 | 6.0 | 201 | 615 | 8.2 | C | C | 69/A | |||
55 | 185/55R15 | 86H XL | 530 | 50 | 6.0 | 194 | 585 | 8.0 | C | C | 69/B | ||
195/55R15 | 89H XL | 580 | 50 | 6.0 | 201 | 595 | 8.0 | C | C | 69/A | |||
50 | 195/50R15 | 86H XL | 530 | 50 | 6.0 | 201 | 577 | 8.2 | C | C | 69/A | ||
16 | 65 | 215/65R16 | 98H | 750 | 44 | 6.5 | 201 | 686 | 8.2 | C | C | 69/A | |
60 | 205/60R16 | 92H | 630 | 44 | 6.0 | 209 | 652 | 8.2 | C | C | 69/A | ||
215/60R16 | 99H XL | 775 | 50 | 6.5 | 221 | 664 | 8.2 | C | C | 69/A | |||
55 | 195/55R16 | 87H | 545 | 44 | 6.0 | 201 | 620 | 8.2 | C | C | 69/A | ||
205/55R16 | 91H | 615 | 44 | 6.5 | 214 | 632 | 8.2 | C | C | 69/A |
Tuff 360