TRU-TRAC HT
True to the Armstrong TRU-TRAC legacy, this Highway Terrain tyre provides greater towing ability and increased grip under skidding conditions. An optimized curved tread increases tyre rigidity and reduces rolling resistance, while a noise-blocking bar reduces premature wear and road traction noise.
Category: 4X4
6 YEAR LIMITED WARRANTY
ROAD HAZARD REPLACEMENT PROGRAM
60K KMS MILEAGE WARRANTY
30-DAY MONEY BACK, NO QUESTIONS ASKED
Features
A specially engineered tread.
A specially engineered tread design provides greater towing ability on the highways.
A noise-blocking bar.
A noise-blocking bar on the tyre shoulders delays premature wear and reduces sound that is generated by road traction.
Continuous open lateral channels.
Continuous open lateral channels increase tyre grip under skidding conditions and provide enhanced safety.
An optimized curved tread profile.
An optimized curved tread profile increases rigidity and reduces rolling resistance.
Specifications
Rim Dia | Aspect Ratio | Tyre Size | Load & Speed Index | Max. Load | Max. Inflation Pressure | Rim Width | Section Width | Overall Diameter | Tread Depth | EU Labeling Ratings | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(kgs) | (psi) | (inches) | (mm) | (mm) | (mm) | ||||||||
15 | 75 | 235/75R15 | 109H XL | 1030 | 50 | 6.5 | 237 | 729 | 10.0 | D | C | 72/B | |
16 | 70 | 215/70R16 | 100H | 800 | 44 | 6.5 | 224 | 707 | 9.0 | D | C | 71/B | |
225/70R16 | 103H | 875 | 44 | 6.5 | 230 | 720 | 9.0 | D | C | 71/B | |||
235/70R16 | 106H | 950 | 44 | 7.0 | 245 | 737 | 9.0 | D | C | 71/B | |||
245/70R16 | 111H XL | 1090 | 50 | 7.0 | 248 | 747 | 9.0 | D | C | 72/B | |||
265/70R16 | 112H | 1120 | 44 | 8.0 | 273 | 773 | 9.0 | D | C | 72/B | |||
17 | 70 | 265/70R17 | 115H | 1215 | 44 | 8.0 | 275 | 804 | 9.0 | D | C | 72/B | |
65 | 225/65R17 | 102H | 850 | 44 | 6.5 | 230 | 721 | 9.0 | D | C | 71/B | ||
235/65R17 | 108V XL | 1000 | 50 | 7.0 | 240 | 737 | 9.0 | D | C | 72/B | |||
245/65R17 | 107H | 975 | 44 | 7.0 | 248 | 750 | 9.0 | D | C | 71/B | |||
265/65R17 | 112H | 1120 | 44 | 8.0 | 272 | 774 | 9.0 | D | C | 72/B | |||
18 | 60 | 265/60R18 | 110H | 1060 | 44 | 8.0 | 269 | 774 | 10.0 | D | C | 72/B | |
20 | 60 | 275/60R20 | 115T | 1215 | 44 | 8.0 | 279 | 838 | 10.0 | D | C | 72/B | |
55 | 275/55R20 | 117H XL | 1215 | 50 | 8.5 | 279 | 810 | 10.0 | D | C | 73/B |
Tuff 360